Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2022 Q4 | INNO.CENTER | Molin | n/a | New lease | |
2022 Q4 | HoHo Wien | andys.cc | 500 | New lease | |
2022 Q2 | BIZ ZWEI | Interseroh Austria GmbH | n/a | New lease | |
2022 Q2 | ÖGB-Zentrale | Parteifreie Gewerkschafter_innen | n/a | New lease | |
2022 Q1 | IZD Tower | Atos Austria | 5100 | New lease | |
Total: 5600 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.